
Supported projects
Published export transactions
Project information
If the contract value of a project exceeds EUR 15 million, basic project data are published after a final commitment for cover has been made provided that the exporter has given its consent. This information is brought up to date at the beginning of each month however with a time-lag of three months.
The order values are divided into the following categories:
- Category 1: up to 15 million euros (no puplication)
- Category 2: between 15 million euros and 50 million euros
- Category 3: between 50 million euros and 100 million euros
- Category 4: between 100 million euros and 200 million euros
- Category 5: more than 200 million euros
Projects supported in previous years can be found in the projekt archive (German version only).
Overview of transactions finally adopted in 2024/25
(Status: January 2026)
October 2025
| Exporter: Textima Export Import GmbH, Berlin | |
| Financing institution: | AKA Ausfuhrkredit-Gesellschaft mbH, Frankfurt |
| Project: | Supply of components for ships and shipyard equipment for the construction of ships |
| Project location: | Kocaeli |
| Category: | 2 |
| Buyer's country: | Türkiye |
| Credit period: | 10 years |
| Project category according to Common Approaches: | ./. |
| International standards applied: | ./. |
| Significant environmental, social and and human rights aspects: | ./. |
| Monitoring: | ./. |
| Exporter: SMS group GmbH, Mönchengladbach | |
| Financing institution: | ./. |
| Project: | Aluminium hot strip mill |
| Project location: | Chonqping |
| Category: | 2 |
| Buyer's country: | China, PR |
| Credit period: | close to delivery/performance |
| Project category according to Common Approaches: | ./. |
| International standards applied: | ./. |
| Significant environmental, social and and human rights aspects: | ./. |
| Monitoring: | ./. |
September 2025
| Exporter: Siemens Energy Global GmbH & Co. KG, Erlangen | |
| Financing institution: | Standard Chartered Bank, London DZ Bank AG, Frankfurt am Main Commerzbank AG, Frankfurt am Main |
| Project: | Three 400 KV substations |
| Project location: | Dhefaf Karbala, Al-Karkh and Al-Abbasia |
| Category: | 5 |
| Buyer's country: | Iraq |
| Credit period: | 5 years |
| Project category according to Common Approaches: | B |
| International standards applied: | IFC Performance Standards (PS) / World Bank |
| Significant environmental, social and and human rights aspects: | Occupational safety, pollution prevention, protected areas |
| Monitoring: | No |
| Exporter: Brückner Maschinenbau Gmbh,v.d. Brückner Group SE, Siegsdorf | |
| Financing institution: | Landesbank Baden-Württember, Stuttgart |
| Project: | Delivery, installation supervision and commissioning of a plant for the production of BOPP films |
| Project location: | within the city of Manisa |
| Category: | 2 |
| Buyer's country: | Türkiye |
| Credit period: | 10 years |
| Project category according to Common Approaches: | E |
| International standards applied: | ./. |
| Significant environmental, social and and human rights aspects: | Energy efficiency, labour rights and occupational safety |
| Monitoring: | No |
| Exporter: TGM Kanis Turbinen GmbH, Nuremberg | |
| Financing institution: | AKA Ausfuhrkredit-Gesellschaft mbH, Frankfurt |
| Project: | Solar power plant with battery storage |
| Project location: | Kütahya |
| Category: | 3 |
| Buyer's country: | Türkiye |
| Credit period: | 15 years |
| Project category according to Common Approaches: | B |
| International standards applied: | IFC Performance Standards (PS) / World Bank |
| Significant environmental, social and and human rights aspects: | Labour safety, solar supply chain, workers' rights, resettlement, biodiversity |
| Monitoring: | Yes |
| Exporter: J.M. Voith SE & Co. KG | |
| Financing institution: | ./. |
| Project: | Engineering and delivery of main components for a paper machine |
| Project location: | Yiwu City, Zhejiang |
| Category: | 2 |
| Buyer's country: | China, PR |
| Credit period: | close to delivery/performance |
| Project category according to Common Approaches: | K |
| International standards applied: | ./. |
| Significant environmental, social and and human rights aspects: | Waste water, occupational safety, public health and safety |
| Monitoring: | No |
| Exporter: various | |
| Financing institution: | Banco Santander S.A. |
| Project: | Shopping Line |
| Project location: | ./. |
| Category: | 3 |
| Buyer's country: | Netherlands |
| Credit period: | 5 years |
| Project category according to Common Approaches: | ./. |
| International standards applied: | ./. |
| Significant environmental, social and and human rights aspects: | ./. |
| Monitoring: | Yes |
August 2025
| Exporter: Dieffenbacher GmbH Maschinen- und Anlagenbau, Eppingen | |
| Financing institution: | ./. |
| Project: | Equipment for the production of MDF boards |
| Project location: | Debre Birhan Town, Ethiopia |
| Category: | 2 |
| Buyer's country: | Ethiopia |
| Credit period: | Close to delivery / performance |
| Project category according to Common Approaches: | ./. |
| International standards: | ./. |
| Environmental, social and human rights issues: | ./. |
| Monitoring: | ./. |
| Exporter: SMS group GmbH, Mönchengladbach | |
| Financing institution: | Crédit Agricole Corporate and Investment Bank |
| Project: | Cold rolling complex for green steel |
| Project location: | Lulea / Sweden |
| Category: | 5 |
| Buyer's country: | Sweden |
| Credit period: | 11 years |
| Project category according to Common Approaches: | E |
| International standards: | ./. |
| Environmental, social and human rights issues: | ./. |
| Monitoring: | No |
| Exporter: SMS group GmbH, Mönchengladbach | |
| Financing institution: | ./. |
| Project: | Rail and profile rolling mill |
| Project location: | Binh Thuan/ Quang Ngai |
| Category: | 3 |
| Buyer's country: | Vietnam |
| Credit period: | Close to delivery / performance |
| Project category according to Common Approaches: | K |
| International standards: | ./. |
| Environmental, social and human rights issues: | Occupational safety, air and noise emissions |
| Monitoring: | No |
| Exporter: SMS group GmbH, Mönchengladbach | |
| Financing institution: | ./. |
| Project: | Core components for a cold rolling mill |
| Project location: | Vijayanagar, Karnataka |
| Category: | 2 |
| Buyer's country: | India |
| Credit period: | Close to delivery / performance |
| Project category according to Common Approaches: | K |
| International standards: | ./. |
| Environmental, social and human rights issues: | Occupational safety |
| Monitoring: | No |
| Exporter: J.M. Voith SE & Co KG, Heidenheim | |
| Financing institution: | ./. |
| Project: | Paper machine |
| Project location: | Jining City / Shandong |
| Category: | 2 |
| Buyer's country: | China, PR |
| Credit period: | Close to delivery |
| Project category according to Common Approaches: | ./. |
| International standards: | ./. |
| Environmental, social and human rights issues: | ./. |
| Monitoring: | ./. |
July 2025
| Exporter: a German exporter | |
| Financing institution: | Commerzbank AG, Frankfurt |
| Project: | Plants for the production of activated carbon from biomass |
| Project location: | Adana |
| Category: | 3 |
| Buyer's country: | Türkiye |
| Credit period: | 10 years |
| Project category according to Common Approaches: | B |
| International standards: | World Bank |
| Environmental, social and human rights issues: | Sensitive areas, air emissions, wastewater, supply chain |
| Monitoring: | ./. |
| Exporter: ACENDIS Healthcare GmbH, Hanover | |
| Financing institution: | DZ BANK AG Deutsche Zentral-Genossenschaftsbank, Frankfurt |
| Project: | Hospital equipment |
| Project location: | Istanbul in the district of Göztepe |
| Category: | 2 |
| Buyer's country: | Türkiye |
| Credit period: | 10 years |
| Project category according to Common Approaches: | B |
| International standards: | IFC Performance Standards (PS)/World Bank |
| Environmental, social and human rights issues: | Occupational safety, waste and hazardous substances |
| Monitoring: | ./. |
| Exporter: Liebherr-Werk Ehingen GmbH, Ehingen | |
| Financing institution: | AKA Ausfuhrkredit-Gesellschaft mit beschränkter Haftung, Frankfurt |
| Project: | Mobile cranes and rough terrain cranes |
| Project location: | various |
| Category: | 2 |
| Buyer's country: | Saudi Arabia |
| Credit period: | 10 years |
| Project category according to Common Approaches: | ./. |
| International standards: | ./. |
| Environmental, social and human rights issues: | ./. |
| Monitoring: | ./. |
| Exporter: Jebsen & Jessen Industrial Solutions GmbH, Hamburg | |
| Financing institution: | DZ BANK AG Deutsche Zentral-Genossenschaftsbank, Frankfurt |
| Project: | Supplies and services in connection with the construction of a new gas-fired power plant |
| Project location: | 6 km east of Jizzakh City, Sharof Rashidov district |
| Category: | 4 |
| Buyer's country: | Uzbekistan/Türkiye |
| Credit period: | 10 years |
| Project category according to Common Approaches: | A |
| International standards: | IFC Performance Standards (PS)/World Bank |
| Environmental, social and human rights issues: | Air emissions, water use, occupational safety |
| Monitoring: | ./. |
| Exporter: two German exporters | |
| Financing institution: | Bayerische Landesbank, Munich |
| Project: | Expansion of a wind farm including construction of a battery storage system and expansion of a wind farm |
| Project location: | "Ege": In the province of Izmir, approx. 20km west of the city of Izmir, "Göktepe": In the province of Yalova, approx. 3 km north of the city of Armutlu |
| Category: | 4 |
| Buyer's country: | Türkiye |
| Credit period: | 19 years |
| Project category according to Common Approaches: | B |
| International standards: | IFV Performance Standards (PS)/World Bank |
| Environmental, social and human rights issues: | Impact on fauna and flora, impact on the local population |
| Monitoring: | ./. |
| Exporter: Uhde High Pressure Techhnologies GmbH, v.d.thssenkrupp / Uhde GmbH, Dortmund | |
| Financing institution: | ./. |
| Project: | High pressure printing equipment for two polymer lines |
| Project location: | Qinzhou |
| Category: | 2 |
| Buyer's country: | China, PR |
| Credit period: | close to delivery |
| Project category according to Common Approaches: | ./. |
| International standards: | ./. |
| Environmental, social and human rights issues: | ./. |
| Monitoring: | ./. |
June 2025
| Exporter: a German exporter | |
| Financing institution: | Bank of America Europe Designated Activity Company, Dublin |
| Project: | Clinker production line |
| Project location: | 550 km west of Midland, Texas, United States |
| Category: | 4 |
| Buyer's country: | United States |
| Credit period: | 10 years |
| Project category according to Common Approaches: | B |
| International standards: | IFC Performance Standards (PS)/World Bank |
| Environmental, social and human rights issues: | Energy consumption, air emissions |
| Monitoring: | No |
| Exporter: Tadano Demag GmbH, Zweibrücken | |
| Financing institution: | ODDO BHF SE, Frankfurt |
| Project: | Lattice boom crawler cranes |
| Project location: | Cyprus/Belgium/Qatar, UAE |
| Category: | 2 |
| Buyer's country: | Cyprus |
| Credit period: | 8 years |
| Project category according to Common Approaches: | ./. |
| International standards: | ./. |
| Environmental, social and human rights issues: | ./. |
| Monitoring: | ./. |
| Exporter: KRONES AG, Neutraubling | |
| Financing institution: | Landesbank Baden-Württemberg, Stuttgart |
| Project: | Beverage bottling plants |
| Project location: | Buxar, Bihar |
| Category: | 2 |
| Buyer's country: | India |
| Credit period: | 10 years |
| Project category according to Common Approaches: | ./. |
| International standards: | ./. |
| Environmental, social and human rights issues: | ./. |
| Monitoring: | ./. |
| Exporter: KHS GmbH, Dortmund | |
| Financing institution: | Landesbank Baden-Württemberg, Stuttgart |
| Project: | Delivery, assembly, commissioning and supervision of assembly of two PET filling lines for carbonated soft drinks |
| Project location: | Buxar, Bihar |
| Category: | 1 |
| Buyer's country: | India |
| Credit period: | 10 years |
| Project category according to Common Approaches: | ./. |
| International standards: | ./. |
| Environmental, social and human rights issues: | ./. |
| Monitoring: | ./. |
May 2025
| Exporter: a German exporter | |
| Financing institution: | KfW IPEX-Bank GmbH, Frankfurt |
| Project: | Wind turbines |
| Project location: | Baltic Sea |
| Category: | 5 |
| Buyer's country: | Poland |
| Credit period: | 22 years |
| Project category according to Common Approaches: | A |
| International standards: | IFC Performance Standards |
| Environmental, social and human rights issues: | Economic resettlement, biodiversity |
| Monitoring: | Yes |
| Exporter: one German exporter | |
| Financing institution: | KfW IPEX-Bank GmbH, Frankfurt |
| Project: | Wind turbines |
| Project location: | Baltic Sea |
| Category: | 5 |
| Buyer's country: | Poland |
| Credit period: | 22 years |
| Project category according to Common Approaches: | A |
| International standards: | IFC Performance Standards |
| Environmental, social and human rights issues: | Economic resettlement, biodiversity |
| Monitoring: | Yes |
| Exporter: Nordex Energy SE & Co KG, Hamburg | |
| Financing institution: | KfW IPEX-Bank GmbH, Frankfurt |
| Project: | Construction of a wind farm |
| Project location: | 25 km south-west of the city of Karaman |
| Category: | 3 |
| Buyer's country: | Türkiye |
| Credit period: | 11.5 years |
| Project category according to Common Approaches: | B |
| International standards: | IFC Performance Standards (PS) / World Bank |
| Environmental, social and human rights issues: | Biodiversity, land procurement, occupational safety |
| Monitoring: | Yes |
| Exporter: Nordex Energy SE & Co KG, Hamburg | |
| Financing institution: | KfW IPEX-Bank GmbH, Frankfurt |
| Project: | Construction of a wind farm |
| Project location: | 55 km east of the city of Yozgat |
| Category: | 2 |
| Buyer's country: | Türkiye |
| Credit period: | 11.5 years |
| Project category according to Common Approaches: | B |
| International standards: | IFC Performance Standards (PS) / World Bank |
| Environmental, social and human rights issues: | Land procurement, occupational safety, biodiversity, cultural heritage |
| Monitoring: | Yes |
| Exporter: one German exporter | |
| Financing institution: | AKA Ausfuhrkredit-Gesellschaft mbH, Frankfurt |
| Project: | Construction of a wind farm |
| Project location: | approx. 100 km southwest of the city of Mersin in the province of the same name |
| Category: | 2 |
| Buyer's country: | Türkiye |
| Credit period: | 12 years |
| Project category according to Common Approaches: | B |
| International standards: | IFC Performance Standards (PS) / World Bank |
| Environmental, social and human rights issues: | Impact on fauna and flora, impact on the local population |
| Monitoring: | No |
| Exporter: one German exporter | |
| Financing institution: | Deutsche Leasing Finance GmbH, Bad Homburg |
| Project: | BOPET production line |
| Project location: | approx. 10 km east of the city of Yangzhou |
| Category: | 2 |
| Buyer's country: | China, PR |
| Credit period: | 10 years |
| Project category according to Common Approaches: | B |
| International standards: | IFC Performance Standards (PS) / World Bank |
| Environmental, social and human rights issues: | Employee rights, occupational safety, resource efficiency and pollution prevention |
| Monitoring: | No |
| Exporter: one German exporter | |
| Financing institution: | Commerzbank AG, Frankfurt |
| Project: | Nonwovens plant |
| Project location: | Cosmopolis/SP |
| Category: | 2 |
| Buyer's country: | Brazil |
| Credit period: | 15 years |
| Project category according to Common Approaches: | ./. |
| International standards: | ./. |
| Environmental, social and human rights issues: | ./. |
| Monitoring: | ./. |
| Exporter: Trützschler Group SE, Mönchengladbach and one other exporter | |
| Financing institution: | KfW IPEX-Bank GmbH, Frankfurt |
| Project: | Spinning mills |
| Project location: | Location 1: 15 km northwest of Diyarbakir Site 2: 1 km south of Kahramanmaras |
| Category: | 3 |
| Buyer's country: | Türkiye |
| Credit period: | 9.5 years |
| Project category according to Common Approaches: | B |
| International standards: | IFC Performance Standards (PS) / World Bank |
| Environmental, social and human rights issues: | Occupational safety, working conditions Resource efficiency |
| Monitoring: | No |
April 2025
| Exporter: Outotec GmbH & Co. KG | |
| Financing institution: | KfW IPEX-Bank GmbH |
| Project: | Sulphuric acid and gas purification plant for a copper smelter |
| Project location: | Almalyk, approx. 65 km south of Tashkent |
| Category: | 5 |
| Buyer's country: | Uzbekistan |
| Credit period: | close to delivery/performance |
| Project category according to Common Approaches: | K |
| International standards: | ./. |
| Environmental, social and human rights issues: | Occupational safety, waste water, air emissions |
| Monitoring: | ./. |
| Exporter: Liebherr-Werk Ehingen GmbH | |
| Financing institution: | ODDO BHF SE, Frankfurt |
| Project: | Mobile cranes |
| Project location: | various |
| Category: | 3 |
| Buyer's country: | Saudi Arabia |
| Credit period: | 8 years |
| Project category according to Common Approaches: | ./. |
| International standards: | ./. |
| Environmental, social and human rights issues: | ./. |
| Monitoring: | ./. |
| Exporter: a German exporter | |
| Financing institution: | Commerzbank AG |
| Project: | Expansion of a wind farm |
| Project location: | In the province of Kirikkale, approx. 13 km southwest of Keskin |
| Category: | 3 |
| Buyer's country: | Türkiye |
| Credit period: | 14 years |
| Project category according to Common Approaches: | B |
| International standards: | IFC Performance Standards (PS) / World Bank |
| Environmental, social and human rights issues: | Impact on fauna and flora, impact on the local population |
| Monitoring: | ./. |
| Exporter: Uhde Inventa-Fischer GmbH | |
| Financing institution: | ./. |
| Project: | Polyamide plant |
| Project location: | Hai'an City |
| Category: | 2 |
| Buyer's country: | China, PR |
| Credit period: | close to delivery |
| Project category according to Common Approaches: | ./. |
| International standards: | ./. |
| Environmental, social and human rights issues: | ./. |
| Monitoring: | ./. |
March 2025
| Exporter: Brückner Maschinenbau GmbH, v.d. Brückner Group SE, Siegsdorf | |
| Financing institution: | Landesbank Baden-Württemberg, Stuttgart |
| Project: | Line for the production of biaxially oriented polypropylene film (BOPP film) |
| Project location: | ./. |
| Category: | 2 |
| Buyer's country: | India |
| Credit period: | 8 years |
| Project category according to Common Approaches: | C |
| International standards: | ./. |
| Environmental, social and human rights issues: | ./. |
| Monitoring: | No |
| Exporter: a German exporter | |
| Financing institution: | Landesbank Baden-Württemberg, Stuttgart |
| Project: | Pasteurizer, PET and can waste equipment |
| Project location: | Eregli/ Konya, Hendek/ Sakarya and Adana |
| Category: | 2 |
| Buyer's country: | Türkiye |
| Credit period: | 8 years |
| Project category according to Common Approaches: | ./. |
| International standards: | ./. |
| Environmental, social and human rights issues: | ./. |
| Monitoring: | ./. |
| Exporter: Thies GmbH & Co KG, Coesfeld | |
| Financing institution: | ./. |
| Project: | Textile dyeing machines |
| Project location: | Tay Ninh |
| Category: | 2 |
| Buyer's country: | Vietnam |
| Credit period: | close to delivery/performance |
| Project category according to Common Approaches: | ./. |
| International standards: | ./. |
| Environmental, social and human rights issues: | ./. |
| Monitoring: | ./. |
February 2025
| Exporter: HOMAG GmbH, v.d.Dürr AG, Bietigheim-Bissingen | |
| Financing institution: | Commerzbank AG, Frankfurt |
| Project: | Wood processing equipment |
| Project location: | Shouguang, Ji'an, Yongzhou |
| Category: | 3 |
| Buyer's country: | China, PR |
| Credit period: | 9 years |
| Project category according to Common Approaches: | B |
| International standards: | IFC Performance Standards (PS) / World Bank |
| Environmental, social and human rights issues: | Timber supply chain, resettlement |
| Monitoring: | No |
| Exporter: HOMAG GmbH, v.d.Dürr AG, Bietigheim-Bissingen | |
| Financing institution: | Commerzbank AG, Frankfurt |
| Project: | Wood processing equipment |
| Project location: | Shouguang, Ji'an, Yongzhou |
| Category: | 3 |
| Buyer's country: | China, PR |
| Credit period: | 9 years |
| Project category according to Common Approaches: | B |
| International standards: | IFC Performance Standards (PS) / World Bank |
| Environmental, social and human rights issues: | Timber supply chain, resettlement |
| Monitoring: | No |
| Exporter: HOMAG GmbH, v.d.Dürr AG, Bietigheim-Bissingen | |
| Financing institution: | Commerzbank AG, Frankfurt |
| Project: | Wood processing equipment |
| Project location: | Shouguang, Ji'an, Yongzhou |
| Category: | 3 |
| Buyer's country: | China, PR |
| Credit period: | 9 years |
| Project category according to Common Approaches: | B |
| International standards: | IFC Performance Standards (PS) / World Bank |
| Environmental, social and human rights issues: | Timber supply chain, resettlement |
| Monitoring: | No |
| Exporter: HOMAG GmbH, v.d.Dürr AG, Bietigheim-Bissingen | |
| Financing institution: | Commerzbank AG, Frankfurt |
| Project: | Wood processing equipment |
| Project location: | Sichuan |
| Category: | 3 |
| Buyer's country: | China, PR |
| Credit period: | 9 years |
| Project category according to Common Approaches: | A |
| International standards: | IFC Performance Standards (PS) / World Bank |
| Environmental, social and human rights issues: | Timber supply chain, resettlement |
| Monitoring: | Yes |
| Exporter: Liebherr-Werk Ehingen GmbH, Ehingen | |
| Financing institution: | ./. |
| Project: | Delivery of crawler and mobile cranes |
| Project location: | Mobile goods without defined location or area of use |
| Category: | 2 |
| Buyer's country: | Netherlands |
| Credit period: | 8 years |
| Project category according to Common Approaches: | ./. |
| International standards: | ./. |
| Environmental, social and human rights issues: | ./. |
| Monitoring: | ./. |
| Exporter: SMS group GmbH, Mönchengladbach | |
| Financing institution: | ./. |
| Project: | Electric steel mill and rolling mill |
| Project location: | approx. 2km east of Pindamonhangaba |
| Category: | 4 |
| Buyer's country: | Brazil/Mexico |
| Credit period: | close to delivery/performance |
| Project category according to Common Approaches: | K |
| International standards: | ./. |
| Environmental, social and human rights issues: | Energy efficiency, water consumption, emissions and occupational safety |
| Monitoring: | No |
| Exporter: J.M. Voith SE & Co. KG | |
| Financing institution: | ./. |
| Project: | Paper mill |
| Project location: | approx. 2km south of Dschidda |
| Category: | 4 |
| Buyer's country: | Saudi Arabia |
| Credit period: | close to delivery/performance |
| Project category according to Common Approaches: | K |
| International standards: | ./. |
| Environmental, social and human rights issues: | Water consumption, wastewater, employee rights and occupational safety |
| Monitoring: | No |
January 2025
| Exporter: Commit Project Partners GmbH, Berlin | |
| Financing institution: | DZ BANK AG Deutsche Zentral-Genossenschaftsbank, Frankfurt am Main |
| Project: | Construction of a production facility for the manufacture of spare parts for commercial vehicles |
| Project location: | Samsun |
| Category: | 3 |
| Buyer's country: | Türkiye |
| Credit period: | 10 years |
| Project category according to Common Approaches: | B |
| International standards: | World Bank Safeguard Operational (OP) |
| Environmental, social and human rights issues: | Emissions, water, waste |
| Monitoring: | No |
December 2024
| Exporter: Trützschler Group SE, Mönchengladbach | |
| Financing institution: | Landesbank Baden-Württemberg, Stuttgart |
| Project: | ./. |
| Project location: | Textile plant |
| Category: | 2 |
| Buyer's country: | Uzbekistan |
| Credit period: | 10 years |
| Project category according to Common Approaches: | B |
| International standards: | World Bank |
| Environmental, social and human rights issues: | Supply chain, occupational safety, working conditions, air emissions, handling of hazardous substances |
| Monitoring: | no |
| Exporter: Nordex Energy SE & Co KG, Hamburg | |
| Financing institution: | DZ BANK AG Deutsche Zentral-Genossenschaftsbank, |
| Project: | Expansion of a wind farm |
| Project location: | ./. |
| Category: | 2 |
| Buyer's country: | Türkiye |
| Credit period: | 12 years |
| Project category according to Common Approaches: | E |
| International standards: | ./. |
| Environmental, social and human rights issues: | Biodiversity, labor standards, expropriation |
| Monitoring: | no |
| Exporter: a German exporter | |
| Financing institution: | Standard Chartered Bank, v.d. Standard Chartered Bank AG, Frankfurt |
| Project: | Equipment for beverage factories |
| Project location: | ./. |
| Category: | 2 |
| Buyer's country: | Bangladesh |
| Credit period: | 8 years |
| Project category according to Common Approaches: | B |
| International standards: | World Bank |
| Environmental, social and human rights issues: | Water and energy consumption, wastewater and occupational safety |
| Monitoring: | no |
| Exporter: Textima Export Import GmbH, Berlin | |
| Financing institution: | AKA Ausfuhrkredit-Gesellschaft mbH, Frankfurt |
| Project: | Pharmaceutical plant |
| Project location: | 25km southeast of Luanda |
| Category: | 2 |
| Buyer's country: | Angola |
| Credit period: | 10 years |
| Project category according to Common Approaches: | B |
| International Standards: | World Bank Safeguard Operational Policies (OP) General Guiedelines, Guidelines for Pharmaceuticals and Biotechnology Manufacturing |
| Environmental, social and human rights issues: | Water consumption, waste water, occupational safety |
| Monitoring: | no |
| Exporter: KRONES AG, Neutraubling | |
| Financing institution: | Bayerische Landesbank, Munich |
| Project: | PET filling line and water treatment plant |
| Project location: | Jeddah |
| Category: | 2 |
| Buyer's country: | Saudi Arabia |
| Credit period: | 10 years |
| Project category according to Common Approaches: | C |
| International standards: | ./. |
| Environmental, social and human rights issues: | ./. |
| Monitoring: | ./. |
| Exporter: HERRENKNECHT AKTIENGESELLSCHAFT, Schwanau | |
| Financing institution: | Landesbank Baden-Württemberg, Stuttgart |
| Project: | Two tunnel boring machines and three tunnel pumps as well as additional equipment and accessories |
| Project location: | Rail link between Bada Kurla and Shil phate districts of Mumbai and Navi Mumbai |
| Category: | 3 |
| Buyer's country: | India |
| Credit period: | 10 years |
| Project category according to Common Approaches: | A |
| International standards: | IFC Perforance Standards (PS) / Relevant World Bank/IFC Environmental, Health and Safety (EHS) Guidelines |
| Environmental, social and human rights issues: | Occupational safety, biodiversity, resettlement, indigenous peoples |
| Monitoring: | Yes |
November 2024
| Exporter: a German exporter | |
| Financing institution: | Landesbank Baden-Württemberg, Stuttgart |
| Project: | Spinning mill equipment |
| Project location: | ./. |
| Category: | 2 |
| Buyer's country: | Bangladesh |
| Credit period: | 10 years |
| Project category according to Common Approaches: | B |
| International standards: | World Bank |
| Environmental, social and human rights issues: | Occupational safety, working conditions, supply chain, air emissions |
| Monitoring: | no |
| Exporter: a German exporter | |
| Financing institution: | KfW IPEX-Bank GmbH, Frankfurt |
| Project: | Construction of wind farms at nine locations |
| Project location: | ./. |
| Category: | 5 |
| Buyer's country: | Türkiye |
| Credit period: | 9 years |
| Project category according to Common Approaches: | A |
| International standards: | IFC Performance Standards (PS), World Bank |
| Environmental, social and human rights issues: | Resettlement, biodiversity, occupational safety, stakeholder engagement |
| Monitoring: | yes |
| Exporter: Herrenknecht AG, Schwanau | |
| Financing institution: | DZ BANK AG Deutsche Zentral-Genossenschaftsbank, Frankfurt |
| Project: | Tunnel boring machine |
| Project location: | approx. 10 km north of the town of Silvan |
| Category: | 2 |
| Buyer's country: | Türkiye |
| Credit period: | 4 years |
| Project category according to Common Approaches: | B |
| International standards: | IFC Performance Standards (PS), as well as World Bank standards |
| Environmental, social and human rights issues: | Waste, wastewater, public health and safety and occupational health and safety |
| Monitoring: | no |
| Exporter: J.M. Voith SE & Co KG, Heidenheim | |
| Financing institution: | ./. |
| Project: | Paper machine |
| Project location: | approx. 5 km east of the town of Banting |
| Category: | 2 |
| Buyer's country: | China, PR |
| Credit period: | close to delivery |
| Project category according to Common Approaches: | K |
| International standards: | ./. |
| Environmental, social and human rights issues: | Waste water, timber supply chain, occupational safety |
| Monitoring: | no |
October 2024
| Exporter: Gauff GmbH & Co. Engineering KG, Nuremberg | |
| Financing institution: | Deutsche Bank AG, Frankfurt |
| Project: | Rehabilitation of a road |
| Project location: | ./. |
| Category: | 4 |
| Buyer's country: | Angola |
| Credit period: | 10 years |
| Project category according to Common Approaches: | B |
| International standards: | World Bank |
| Environmental, social and human rights issues: | Occupational safety, noise Raw material supply |
| Monitoring: | ./. |
| Exporter: Gauff GmbH & Co. Engineering KG, Nuremberg | |
| Financing institution: | KfW IPEX-Bank GmbH, Frankfurt |
| Project: | Rehabilitation of two road sections |
| Project location: | ./. |
| Category: | 4 |
| Buyer's country: | Angola |
| Credit period: | 10 years |
| Project category according to Common Approaches: | B |
| International standards: | World Bank |
| Environmental, social and human rights issues: | Occupational safety, noise, raw materials |
| Monitoring: | ./. |
| Exporter: ACENDIS Healthcare GmbH, Hanover | |
| Financing institution: | DZ BANK AG Deutsche Zentral-Genossenschaftsbank, Frankfurt |
| Project: | Hospital equipment |
| Project location: | ./. |
| Category: | 2 |
| Buyer's country: | Türkiye |
| Credit period: | 10 years |
| Project category according to Common Approaches: | ./. |
| International standards: | ./. |
| Environmental, social and human rights issues: | ./. |
| Monitoring: | ./. |
| Exporter: KRONES AG, Neutraubling | |
| Financing institution: | ./. |
| Project: | Equipment for filling water into PET bottles |
| Project location: | Riyadh |
| Category: | 2 |
| Buyer's country: | Saudi Arabia |
| Credit period: | 4 years |
| Project category according to Common Approaches: | ./. |
| International standards: | ./. |
| Environmental, social and human rights issues: | ./. |
| Monitoring: | ./. |
| Exporter: ACENDIS Healthcare GmbH, Hanover | |
| Financing institution: | DZ BANK AG Deutsche Zentral-Genossenschaftsbank, Frankfurt am Main |
| Project: | Hospital equipment |
| Project location: | Istanbul in the Topkapi and Atasehir districts |
| Category: | 3 |
| Buyer's country: | Türkiye |
| Loan term: | 10 years |
| Project category according to Common Approaches: | B |
| International standards: | IFC Performance Standards (PS), as well as World Bank standards |
| Environmental, social and human rights issues: | Occupational safety, waste and hazardous substances |
| Monitoring: | ./. |
| Exporter: MEYER WERFT GmbH, Papenburg | |
| Financing institution: | KfW IPEX-Bank GmbH, Frankfurt, as lead manager of a consortium |
| Project: | Construction and delivery of an ocean-going cruise ship |
| Project location: | ./. |
| Category: | 5 |
| Buyer's country: | United States/United Kingdom/Panama |
| Credit period: | 12 years |
| Project category according to Common Approaches: | ./. |
| International standards: | ./. |
| Environmental, social and human rights issues: | ./. |
| Monitoring: | ./. |
| Exporter: MEYER WERFT GmbH, Papenburg | |
| Financing institution: | KfW IPEX-Bank GmbH, Frankfurt, as lead manager of a consortium |
| Project: | Construction and delivery of an ocean-going cruise ship |
| Project location: | ./. |
| Category: | 5 |
| Buyer's country: | United States/United Kingdom/Panama |
| Credit period: | 12 years |
| Project category according to Common Approaches: | ./. |
| International standards: | ./. |
| Environmental, social and human rights issues: | ./. |
| Monitoring: | ./. |