Supported projects
Published export transactions
Project information
If the contract value of a project exceeds EUR 15 million, basic project data are published after a final commitment for cover has been made provided that the exporter has given its consent. This information is brought up to date at the beginning of each month however with a time-lag of three months.
The order values are divided into the following categories:
- Category 1: up to 15 million euros (no puplication)
- Category 2: between 15 million euros and 50 million euros
- Category 3: between 50 million euros and 100 million euros
- Category 4: between 100 miooion euros and 200 million euros
- Category 5: more than 200 million euros
Projects supported in previous years can be found in the projekt archive (German version only).
List of officially supported projects 2023/24
September 2024
Exporter: Gauff GmbH & Co. Engineering KG, Nuremberg | |
Financing institution: | Standard Chartered Bank, London |
Project: | Rehabilitation of a road |
Project location: | ./. |
Category: | 4 |
Buyer's country: | Angola |
Credit period: | 10 years |
Project category according to Common Approaches: | B |
International standards: | IFC Performance Standards |
Environmental, social and human rights issues: | Occupational safety, noise, raw material supply |
Monitoring: | No |
Exporter: GIM Export Group GmbH & Co. KG, Göttingen | |
Financing institution: | Landesbank Hessen-Thüringen Girozentrale, Frankfurt |
Project: | Plants for the finishing of wood-based panels |
Project location: | approx. 30 km north of Antalya |
Category: | 2 |
Buyer's country: | Türkiye |
Credit period: | 5 years |
Project category according to Common Approaches: | E |
International standards: | ./. |
Environmental, social and human rights issues: | Timber supply chain |
Monitoring: | No |
Exporter: Nordex Energy SE & Co. KG, Hamburg | |
Financing institution: | DZ Bank AG Deutsche Zentral-Genossenschaftsbank, Frankfurt |
Project: | Expansion of a wind farm |
Project location: | ./. |
Category: | 3 |
Buyer's country: | Türkiye |
Credit period: | 12 years |
Project category according to Common Approaches: | B |
International standards: | World Bank |
Environmental, social and human rights issues: | Biodiversity, labour standards, expropriations |
Monitoring: | No |
August 2024
./.
July 2024
Exporter: Jebsen & Jessen Industrial Solutions GmbH, Hamburg | |
Financing institution: | Landesbank Hessen-Thüringen, Frankfurt |
Project: | Ancillary equipment for a board paper machine |
Project location: | ./. |
Category: | 2 |
Buyer's country: | Türkiye |
Credit period: | 10 years |
Project category according to Common Approaches: | B |
International standards: | World Bank |
Environmental, social and human rights issues: | Occupational safety, water consumption, wastewater |
Monitoring: | No |
Exporter: Nordex Energy SE & Co KG, Hamburg | |
Financing institution: | DZ BANK AG Deutsche Zentral-Genossenschaftsbank, Frankfurt |
Project: | Expansion of a wind farm |
Project location: | ./. |
Category: | 3 |
Buyer's country: | Türkiye |
Credit period: | 8 years |
Project category according to Common Approaches: | B |
International standards: | World Bank |
Environmental, social and human rights issues: | Impact on birds and bats, shadow impact, resettlement |
Monitoring: | Yes |
Exporter: GIM Export Group GmbH & Co KG, Göttingen | |
Financing institution: | Commerzbank AG, Frankfurt |
Project: | Supply of machinery and equipment for the production of OSB boards |
Project location: | ./. |
Category: | 5 |
Buyer's country: | United States |
Credit period: | 8.5 years |
Project category according to Common Approaches: | B |
International standards: | World Bank |
Environmental, social and human rights issues: | Environmental impacts in the supply chain, air emissions, noise |
Monitoring: | No |
Exporter: a German exporter | |
Financing institution: | HSBC Bank Middle East Limited, Dubai (UAE), v.d. HSBC Continental Europe S.A., Germany, Düsseldorf in an open syndicate with ING Bank, a branch of ING-DiBa AG, Frankfurt am Main |
Project: | Turnkey construction of three wind farms |
Project location: | In the provinces of Malatya, Corum and Sivas |
Category: | 4 |
Buyer's country: | Türkiye |
Credit period: | 14 years |
Project category according to Common Approaches: | B |
International standards: | World Bank |
Environmental, social and human rights issues: | Public health and safety, labor rights and occupational safety, biodiversity |
Monitoring: | Yes |
Exporter: SMS group GmbH, Düsseldorf | |
Financing institution: | ./. |
Project: | Spare and change parts for profile and rail rolling mill |
Project location: | ./. |
Category: | 2 |
Buyer's country: | Egypt |
Credit period: | near cash terms |
Project category according to Common Approaches: | ./. |
International standards: | ./. |
Environmental, social and human rights issues: | ./. |
Monitoring: | ./. |
Exporter: GIM Export Group GmbH & Co. KG, Göttingen | |
Financing institution: | DZ BANK AG Deutsche Zentral-Genossenschaftsbank, Frankfurt |
Project: | Equipment for the production of wood products |
Project location: | - Kastamonu, 193 km north-east of Ankara (location A) - Gebze, 49 km south-east of Istanbul (Site B) - Reghin, Romania (Site C) |
Category: | 2 |
Buyer's country: | Türkiye |
Credit period: | 10 years |
Project category according to Common Approaches: | E |
International standards: | ./. |
Environmental, social and human rights issues: | Occupational safety, timber supply chain |
Monitoring: | No |
June 2024
Exporter: Brückner Maschinenbau GmbH, v.d. Brückner Group SE, Siegsdorf | |
Financing institution: | Landesbank Baden-Württemberg, Stuttgart |
Project: | Line for the production of biaxially oriented polypropylene/polyethylene film (BOPP/BOPE film) |
Project location: | ./. |
Category: | 2 |
Buyer's country: | India |
Credit period: | 8 years |
Project category according to Common Approaches: | C |
International standards: | ./. |
Environmental, social and human rights issues: | ./. |
Monitoring: | No |
Exporter: GE Grid GmbH, Berlin | |
Financing institution: | DZ BANK AG Deutsche Zentral-Genossenschaftsbank, Frankfurt am Main |
Project: | Solar power plants (photovoltaics) |
Project location: | Erzin / Hatay |
Category: | 2 |
Buyer's country: | Türkiye |
Credit period: | 11 years |
Project category according to Common Approaches: | B |
International standards: | World Bank Safeguard Operational Policies |
Environmental, social and human rights issues: | Impact on biodiversity, supply chain, occupational safety |
Monitoring: | No |
May 2024
Exporter: two German exporters | |
Financing institution: | Banco Santander S.A., Boadilla del Monte |
Project: | Passenger cars and commercial vehicles |
Project location: | ./. |
Category: | 2 |
Buyer's country: | Peru |
Credit period: | 4 years |
Project category according to Common Approaches: | ./. |
International standards: | ./. |
Environmental, social and human rights issues: | ./. |
Monitoring: | ./. |
Exporter: Jebsen & Jessen Industrial Solutions GmbH, Hamburg | |
Financing institution: | Landesbank Baden-Württemberg, Stuttgart |
Project: | Construction of a mobile gas pipeline |
Project location: | ./. |
Category: | 2 |
Buyer's country: | Jordan |
Credit period: | 10 years |
Project category according to Common Approaches: | B |
International standards: | World Bank Safeguard Operational Policies (OP) |
Environmental, social and human rights issues: | Air emissions, occupational safety |
Monitoring: | No |
Exporter: Brückner Maschinenbau GmbH, v.d. Brückner Group SE, Siegsdorf and Kampf GmbH, Wiehl | |
Financing institution: | Oldenburgische Landesbank AG, Oldenburg |
Project: | Plant for the production of polypropylene films (BOPP) and cutting machines |
Project location: | Jammu |
Category: | 2 |
Buyer's country: | India |
Credit period: | 10 years |
Project category according to Common Approaches: | C |
International standards: | ./. |
Environmental, social and human rights issues: | ./. |
Monitoring: | No |
Exporter: Gauff GmbH & Co. Engineering KG, Nuremberg | |
Financing institution: | AKA Ausfuhrkredit-Gesellschaft mbH, Frankfurt |
Project: | Construction of a long-distance water pipeline system with distribution centers (Quilonga Grande Lot 2, 6 and 7) |
Project location: | ./. |
Category: | 5 |
Buyer's country: | Angola |
Credit period: | 17 years |
Project category according to Common Approaches: | A |
International standards: | World Bank |
Environmental, social and human rights issues: | Resettlement, occupational safety, biodiversity, resource consumption |
Monitoring: | No |
Exporter: one German exporter | |
Financing institution: | Landesbank Baden-Württemberg, Stuttgart |
Project: | Supply of machinery for wood processing |
Project location: | ./. |
Category: | 2 |
Buyer's country: | China, PR |
Credit period: | 10 years |
Project category according to Common Approaches: | B |
International standards: | World Bank Safeguard Operational Policies (OP) |
Environmental, social and human rights issues: | Timber supply chain, emissions, occupational safety and fundamental human rights |
Monitoring: | No |
Exporter: Daimler Truck AG, Leinfelden-Echterdingen | |
Financing institution: | ODDO BHF SE, Frankfurt |
Project: | Delivery of 221 trucks |
Project location: | ./. |
Category: | 2 |
Buyer's country: | Egypt |
Credit period: | 6 years |
Project category according to Common Approaches: | ./. |
International standards: | ./. |
Environmental, social and human rights issues: | ./. |
Monitoring: | ./. |
Exporter: AMOVA GmbH, v.d. SMS group GmbH, Düsseldorf | |
Financing institution: | ./. |
Project: | Pallet transport system |
Project location: | ./. |
Category: | 2 |
Buyer's country: | India |
Credit period: | near cash terms |
Project category according to Common Approaches: | ./. |
International standards: | ./. |
Environmental, social and human rights issues: | ./. |
Monitoring: | ./. |
Exporter: J.M. Voith SE & Co. KG, Heidenheim | |
Financing institution: | ./. |
Project: | 2 paper machines |
Project location: | Nanning, Guangxi Autonomous Region |
Category: | 2 |
Buyer's country: | China, PR |
Credit period: | near cash terms |
Project category according to Common Approaches: | ./. |
International standards: | ./. |
Environmental, social and human rights issues: | ./. |
Monitoring: | ./. |
Exporter: J.M. Voith SE & Co. KG, Heidenheim | |
Financing institution: | ./. |
Project: | 2 paper machines |
Project location: | Nanning, Guangxi Autonomous Region |
Category: | 2 |
Buyer's country: | China, PR |
Credit period: | near cash terms |
Project category according to Common Approaches: | ./. |
International standards: | ./. |
Environmental, social and human rights issues: | ./. |
Monitoring: | ./. |
Exporter: GE Grid GmbH, Frankfurt | |
Financing institution: | Landesbank Hessen-Thüringen, Frankfurt |
Project: | Solar power plant (photovoltaics) |
Project location: | ./. |
Category: | 2 |
Buyer's country: | Türkiye |
Credit period: | 4.5 years |
Project category according to Common Approaches: | B |
International standards: | World Bank |
Environmental, social and human rights issues: | Impact on biodiversity, groundwater, supply chain, occupational safety |
Monitoring: | No |
April 2024
Exporter: TGM Kanis Turbinen GmbH, Nürnberg | |
Financing institution: | AKA Ausfuhrkredit-Gesellschaft mbH, Frankfurt |
Project: | Solar power system (photovoltaics) |
Project location: | Around 30 km southwest of the provincial capital Nigde |
Category: | 2 |
Buyer's country: | Türkiye |
Credit period: | 10 years |
Project category according to Common Approaches: | E |
International standards: | ./. |
Environmental, social and human rights issues: | Worker rights, biodiversity, solar supply chain |
Monitoring: | No |
Exporter: J.M. Voith SE & Co. KG, Heidenheim | |
Financing institution: | ./. |
Project: | Paper machine |
Project location: | Jining City/Yanzhou, province Shandong |
Category: | 2 |
Buyer's country: | China, PR |
Credit period: | near cash terms |
Project category according to Common Approaches: | ./. |
International standards: | ./. |
Environmental, social and human rights issues: | ./. |
Monitoring: | ./. |
Exporter: SMS group GmbH, Düsseldorf | |
Financing institution: | KfW IPEX-Bank GmbH, Frankfurt |
Project: | Stahl- und Hüttenwerke |
Project location: | Boden, Sweden |
Category: | 5 |
Buyer's country: | Sweden |
Credit period: | 9.5 years |
Project category according to Common Approaches: | A |
International standards: | IFC Performance Standarts (PS), Weltbank |
Environmental, social and human rights issues: | Indigenous population, health and safety of the population, biodiversity |
Monitoring: | Yes |
Exporter: thyssenkrupp nucera AG & Co. KGaA, Dortmund und thyssenkrupp nucera Italy srl. Mailand | |
Financing institution: | KfW IPEX-Bank GmbH, Frankfurt |
Project: | Plants for the production of organic chemicals |
Project location: | Boden, Sweden |
Category: | 5 |
Buyer's country: | Sweden |
Credit period: | 9.5 years |
Project category according to Common Approaches: | A |
International standards: | IFC Performance Standarts (PS), Weltbank |
Environmental, social and human rights issues: | Indigenous population, health and safety of the population, biodiversity |
Monitoring: | Yes |
March 2024
Exporter: Nordex Energy SE & Co. KG, Hamburg | |
Financing institution: | Norddeutsche Landesbank Girozentrale, Hannover |
Project: | 264.0 MW onshore wind farm |
Project location: | Approx. 80 km south-east of Klaipeda |
Category: | 5 |
Buyer's country: | Lithuania |
Credit period: | 18 years |
Project category according to Common Approaches: | B |
International standards: | Relevant World Bank/IFC Environmental, Health and Safety (EHS) Guidelines |
Environmental, social and human rights issues: | Work safety, effects on flora and fauna |
Monitoring: | No |
Exporter: Airbus Helicopters Deutschland GmbH, Donauwörth | |
Financing institution: | UniCredit Bank GmbH, München |
Project: | Three H 145 utility helicopters |
Project location: | nationwide |
Category: | 2 |
Buyer's country: | Italy |
Credit period: | 8 years |
Project category according to Common Approaches: | ./. |
International standards: | ./. |
Environmental, social and human rights issues: | ./. |
Monitoring: | ./. |
Exporter: BrauKon GmbH, Seeon | |
Financing institution: | AKA Ausfuhrkredit-Gesellschaft mit beschränkter Haftung, Frankfurt |
Project: | Brewery plant |
Project location: | ./. |
Category: | 2 |
Buyer's country: | Cameroon |
Credit period: | 10 years |
Project category according to Common Approaches: | B |
International standards: | World Bank Safeguard Operational Policies: - OP 4.01 Environmental assessment - OP 4.12 Involuntary resettlement |
Environmental, social and human rights issues: | Resettlements, waste water |
Monitoring: | No |
February 2024
Exporter: Jebsen & Jessen Industrial Solutions GmbH, Hamburg | |
Financing institution: | Banco Santander, S.A., Boadilla del Monte |
Project: | Machines for the production of sweets |
Project location: | ./. |
Category: | 2 |
Buyer's country: | Brazil |
Credit period: | 6 years |
Project category according to Common Approaches: | E |
International standards: | ./. |
Environmental, social and human rights issues: | Fundamental human rights, cocoa supply chain, wastewater, ambient air quality, sensitive area |
Monitoring: | No |
Exporter: Herrenknecht Vertical GmbH, v.d. Herrenknecht AG, Schwanau | |
Financing institution: | Landesbank Baden-Württemberg, Stuttgart |
Project: | Deep drilling rig |
Project location: | ./. |
Category: | 2 |
Buyer's country: | Brazil |
Credit period: | 10 years |
Project category according to Common Approaches: | E |
International standards: | ./. |
Environmental, social and human rights issues: | Air emissions, occupational safety |
Monitoring: | No |
Exporter: Nordex Energy SE & Co. KG, Hamburg | |
Financing institution: | Commerzbank AG, Frankfurt |
Project: | Expansion of a wind farm |
Project location: | Vize |
Category: | 2 |
Buyer's country: | Türkiye |
Credit period: | 10 years |
Project category according to Common Approaches: | E |
International standards: | ./. |
Environmental, social and human rights issues: | Effects on flora and fauna |
Monitoring: | No |
Exporter: KRONES Aktiengesellschaft, Neutraubling | |
Financing institution: | Bayerische Landesbank, München |
Project: | Pet filling systems |
Project location: | ./. |
Category: | 2 |
Buyer's country: | Tanzania |
Credit period: | 7 years |
Project category according to Common Approaches: | C |
International standards: | ./. |
Environmental, social and human rights issues: | ./. |
Monitoring: | No |
Exporter: a German exporter | |
Financing institution: | KfW IPEX-Bank GmbH, Frankfurt |
Project: | Construction of a wind farm |
Project location: | Yalnizcamlar, approx. 8 km south-west of the town of Tatvan |
Category: | 2 |
Buyer's country: | Türkiye |
Credit period: | 8 years |
Project category according to Common Approaches: | B |
International standards: | World Bank Safeguard Operational Policies |
Environmental, social and human rights issues: | Shadow impact, effects on flora and fauna |
Monitoring: | No |
Exporter: J.M. Voith SE & Co. KG, Heidenheim | |
Financing institution: | ./. |
Project: | Paper machine |
Project location: | Approx. 19 km south-west of the town of Mostaganem |
Category: | 3 |
Buyer's country: | Algeria |
Credit period: | near cash terms |
Project category according to Common Approaches: | K |
International standards: | ./. |
Environmental, social and human rights issues: | Waste water, occupational safety, supply chain, public health and safety |
Monitoring: | No |
Exporter: SMS group GmbH, Düsseldorf | |
Financing institution: | ./. |
Project: | Casting/rolling plant |
Project location: | ./. |
Category: | 5 |
Buyer's country: | India |
Credit period: | near cash terms |
Project category according to Common Approaches: | ./. |
International standards: | ./. |
Environmental, social and human rights issues: | ./. |
Monitoring: | ./. |
January 2024
Exporter: Achenbach Buschhütten GmbH & Co. KG, Kreuztal | |
Financing institution: | Landesbank Baden-Württemberg, Stuttgart |
Project: | Aluminium foil rolling line |
Project location: | ./. |
Category: | 2 |
Buyer's country: | India |
Credit period: | 10 years |
Project category according to Common Approaches: | B |
International standards: | World Bank Safeguard Operational Policies (OP) |
Environmental, social and human rights issues: | Existing industrial area |
Monitoring: | no |
Exporter: Jebsen & Jessen Industrial Solutions GmbH, Hamburg | |
Financing institution: | Landesbank Baden-Württemberg, Stuttgart |
Project: | Systems for the production of baked goods |
Project location: | ./. |
Category: | 2 |
Buyer's country: | Kenya |
Credit period: | 8.5 years |
Project category according to Common Approaches: | C |
International standards: | ./. |
Environmental, social and human rights issues: | ./. |
Monitoring: | ./. |
Exporter: two German exporters | |
Financing institution: | Natixis S.A., Paris |
Project: | Four OSB board plants and four drying plants |
Project location: | ./. |
Category: | 3 |
Buyer's country: | China, PR |
Credit period: | 9 years |
Project category according to Common Approaches: | A |
International standards: | World Bank |
Environmental, social and human rights issues: | Timber supply chain, relocations |
Monitoring: | yes |
Exporter: ACENDIS Healthcare GmbH, Hannover | |
Financing institution: | ING Bank, eine Niederlassung der ING-DiBa AG, Frankfurt |
Project: | Hospital equipment |
Project location: | ./. |
Category: | 2 |
Buyer's country: | Türkiye |
Credit period: | 9 years |
Project category according to Common Approaches: | ./. |
International standards: | ./. |
Environmental, social and human rights issues: | ./. |
Monitoring: | ./. |
Exporter: a German exporter | |
Financing institution: | Landesbank Baden-Württemberg, Stuttgart |
Project: | Air separation plant |
Project location: | ./. |
Category: | 2 |
Buyer's country: | Türkiye |
Credit period: | 10 years |
Project category according to Common Approaches: | ./. |
International standards: | ./. |
Environmental, social and human rights issues: | ./. |
Monitoring: | ./. |
Exporter: a German exporter | |
Financing institution: | Banco Santander S.A., Boadilla del Monte, Spanien |
Project: | Chlorine alkali electrolysers |
Project location: | ./. |
Category: | 2 |
Buyer's country: | Brazil |
Credit period: | 10 years |
Project category according to Common Approaches: | ./. |
International standards: | ./. |
Environmental, social and human rights issues: | ./. |
Monitoring: | ./. |
December 2023
Exporter: Jebsen & Jessen Industrial Solutions GmbH, Hamburg | |
Financing institution: | KfW IPEX-Bank GmbH, Frankfurt |
Project: | Maintenance of an existing methanol plant |
Project location: | ./. |
Category: | 4 |
Buyer's country: | Oman |
Credit period: | 10 years |
Project category according to Common Approaches: | E |
International standards: | ./. |
Environmental, social and human rights issues: | Impact on a protected area |
Monitoring: | no |
Exporter: a German exporter | |
Financing institution: | DZ BANK AG Deutsche Zentral-Genossenschaftsbank, Frankfurt |
Project: | Plant for the production of polyester films (BOPET) |
Project location: | ./. |
Category: | 2 |
Buyer's country: | Colombia/Peru |
Credit period: | 8.5 years |
Project category according to Common Approaches: | E |
Internationale standards: | ./. |
Environmental, social and human rights issues: | Air emissions, resource efficiency, occupational safety |
Monitoring: | no |
Exporter: Uhde High Pressure Technologies GmbH, v.d. thyssenkrupp Uhde GmbH, Dortmund | |
Financing institution: | ./. |
Project: | Production plant for plastic granulate (EVAC) |
Project location: | Guangxi |
Category: | 2 |
Buyer's country: | China, PR |
Credit period: | near cash terms |
Project category according to Common Approaches: | ./. |
Internationale standards: | ./. |
Environmental, social and human rights issues: | ./. |
Monitoring: | ./. |
Exporter: a German exporter | |
Financing institution: | DZ BANK Deutsche Zentral-Genossenschaftsbank, Frankfurt |
Project: | BOPET production line |
Project location: | ./. |
Category: | 2 |
Buyer's country: | China, PR |
Credit period: | 10 years |
Project category according to Common Approaches: | B |
Internationale standards: | IFC Performance Standards (PS) |
Environmental, social and human rights issues: | Raw material production at the site, air emissions, labour rights |
Monitoring: | no |
Exporter: Brückner Maschinenbau GmbH, Siegsdorf | |
Financing institution: | Landesbank Baden-Württemberg, Stuttgart |
Project: | Plant for the production of polypropylene films (BOPP) including recycling system |
Project location: | ./. |
Category: | 2 |
Buyer's country: | Colombia/Peru |
Credit period: | 8.5 years |
Project category according to Common Approaches: | E |
Internationale standards: | ./. |
Environmental, social and human rights issues: | Air emissions, resource efficiency, occupational safety |
Monitoring: | no |
November 2023
Exporter: a German exporter | |
Financing institution: | Landesbank Baden-Württemberg, Stuttgart |
Project: | Crawler crane |
Category: | 2 |
Buyer's country: | United States |
Credit period: | 8 years |
Project category according to Common Approaches: | ./. |
International standards: | ./. |
Environmental, social and human rights issues: | ./. |
Monitoring: | ./. |
Exporter: Rieckermann GmbH, Hamburg | |
Financing institution: | Landesbank Baden-Württemberg, Stuttgart |
Project: | Textile machinery |
Category: | 2 |
Buyer's country: | Bangladesh |
Credit period: | 10 years |
Project category according to Common Approaches: | B |
International standards: | World Bank/IFC Invironmental, Health and Safety (EHS) Guidelines |
Environmental, social and human rights issues: | Air emissions, waste water, occupational safety and working conditions |
Monitoring: | No |
Exporter: a German exporter | |
Financing institution: | Landesbank Baden-Württemberg, Stuttgart |
Project: | Air separation plant |
Category: | 2 |
Buyer's country: | Türkiye |
Credit period: | 10 years |
Project category according to Common Approaches: | C |
International standards: | ./. |
Environmental, social and human rights issues: | ./. |
Monitoring: | No |
Exporter: a German exporter | |
Financing institution: | KfW IPEX-Bank GmbH, Frankfurt |
Project: | Expansion of a wind farm |
Category: | 3 |
Buyer's country: | Türkiye |
Credit period: | 10 years |
Project category according to Common Approaches: | B |
International standards: | Relevant World Bank/IFC Environmental, Health and Safety (EHS) Guidelines - General Guidelines - Guidelines for Wind Energy |
Environmental, social and human rights issues: | Biodiversity, labour rights and occupational safety |
Monitoring: | Yes |
Exporter: a German exporter | |
Financing institution: | Bayerische Landesbank, München |
Project: | Construction of a wind farm |
Category: | 2 |
Buyer's country: | Türkiye |
Credit period: | 10 years |
Project category according to Common Approaches: | B |
International standards: | World Bank Safeguard Operational Policies (OP) |
Environmental, social and human rights issues: | Impact on flora and fauna, impact on the local population, occupational safety |
Monitoring: | No |
October 2023
Exporter: Trützschler Group SE, Mönchengladbach | |
Financing institution: | Landesbank Baden-Württemberg, Stuttgart |
Project: | Textile machines |
Category: | 2 |
Buyer's country: | Uzbekistan |
Credit period: | 8 years |
Project category according to Common Approaches: | B |
International standards: | Weltbank Safeguard Operational Policies |
Environmental, social and human rights issues: | Supply chain, occupational safety, working conditions |
Monitoring: | No |
Exporter: Brückner Maschinenbau GmbH, v.d. Brückner Group SE, Siegsdorf | |
Financing institution: | Landesbank Baden-Württemberg, Stuttgart |
Project: | BOPET plant |
Category: | 2 |
Buyer's country: | Indonesia |
Credit period: | 10 years |
Project category according to Common Approaches: | ./. |
International standards: | ./. |
Environmental, social and human rights issues: | ./. |
Monitoring: | ./. |
Exporter: a German exporter | |
Financing institution: | Bayerische Landesbank, München |
Project: | Expansion of a wind farm |
Category: | 2 |
Buyer's country: | Türkiye |
Credit period: | 10 years |
Project category according to Common Approaches: | B |
International standards: | General Guidelines Guidelines for Wind Energy |
Environmental, social and human rights issues: | Impact on avifauna, expropriations |
Monitoring: | No |
Exporter: SMS group GmbH, Düsseldorf | |
Financing institution: | ./. |
Project: | Rail rolling mill |
Category: | 3 |
Buyer's country: | Italy |
Credit period: | near cash terms |
Project category according to Common Approaches: | ./. |
International standards: | ./. |
Environmental, social and human rights issues: | ./. |
Monitoring: | ./. |
Exporter: Brückner Maschinenbau GmbH, Siegsdorf | |
Financing institution: | ./. |
Project: | BOPP film production line |
Category: | 2 |
Buyer's country: | Pakistan |
Credit period: | near cash terms |
Project category according to Common Approaches: | ./. |
International standards: | ./. |
Environmental, social and human rights issues: | ./. |
Monitoring: | ./. |
September 2023
Exporter: Brückner Maschinenbau GmbH, Siegsdorf | |
---|---|
Financing institution: | Landesbank Baden-Württemberg, Stuttgart |
Project: | Plant for the production of polypropylene films (BOPP) |
Category: | 2 |
Buyer's country: | India |
Credit period: | 10 years |
Project category according to Common Approaches: | C |
International standards: | ./. |
Environmental, social and human rights issues: | ./. |
Monitoring: | ./. |
Exporter: MAN Energy Solutions SE, Augsburg, and another German Exporter | |
Financing institution: | DZ BANK AG Deutsche Zentral-Genossenschaftsbank, Frankfurt |
Project: | 2 air compressor lines and 2 agitators |
Category: | 2 |
Buyer's country: | China, PR |
Credit period: | 10 years |
Project category according to Common Approaches: | B |
International standards: | IFC Performance Standards (PS) |
Environmental, social and human rights issues: | Occupational safety, air emissions, waste water |
Monitoring: | No |
Exporter: GIM Export Group GmbH & Co. KG, Göttingen | |
Financing institution: | Bayerische Landesbank, München |
Project: | Machines and systems for the production of laminate and compact board |
Category: | 3 |
Buyer's country: | Türkiye |
Credit period: | 10 years |
Project category according to Common Approaches: | ./. |
International standards: | ./. |
Environmental, social and human rights issues: | ./. |
Monitoring: | ./. |
Exporter: GIM Export Group GmbH & Co. KG, Göttingen | |
Financing institution: | Commerzbank AG, Frankfurt |
Project: | Supply of machinery and equipment for the finishing of wood-based panels |
Category: | 3 |
Buyer's country: | Luxembourg |
Credit period: | 8.5 years |
Project category according to Common Approaches: | ./. |
International standards: | ./. |
Environmental, social and human rights issues: | ./. |
Monitoring: | ./. |
Exporter: a German exporter | |
Financing institution: | Commerzbank AG, Frankfurt |
Project: | a nonwovens line |
Category: | 2 |
Buyer's country: | Sweden |
Credit period: | 8.5 years |
Project category according to Common Approaches: | ./. |
International standards: | ./. |
Environmental, social and human rights issues: | ./. |
Monitoring: | ./. |
Exporter: NEPTUN WERFT GmbH & Co. KG, Rostock | |
Financing institution: | KfW IPEX-Bank GmbH, Frankfurt (consortium leader) |
Project: | Construction and delivery of 5 river cruise ships |
Category: | 4 |
Buyer's country: | Switzerland/Bermuda |
Credit period: | 8.5 years |
Project category according to Common Approaches: | ./. |
International standards: | ./. |
Environmental, social and human rights issues: | ./. |
Monitoring: | ./. |
Exporter: Euromix MTP GmbH, Porta Westfalica | |
Financing institution: | Landesbank Baden-Württemberg, Stuttgart |
Project: | Construction vehicles |
Category: | 2 |
Buyer's country: | Dubai, UAE |
Credit period: | 6 years |
Project category according to Common Approaches: | ./. |
International standards: | ./. |
Environmental, social and human rights issues: | ./. |
Monitoring: | ./. |
Exporter: J.M. Voith SE & Co. KG, Heidenheim | |
Financing institution: | ./. |
Project: | Paper machine |
Category: | 2 |
Buyer's country: | China, PR |
Credit period: | near cash terms |
Project category according to Common Approaches: | ./. |
International standards: | ./. |
Environmental, social and human rights issues: | ./. |
Monitoring: | ./. |
Exporter: NEPTUN WERFT GmbH & Co. KG, Rostock | |
Financing institution: | KfW IPEX-Bank GmbH, Frankfurt (Konsortialführer) |
Project: | Construction and delivery of 5 river cruise ships |
Category: | 4 |
Buyer's country: | Switzerland/Bermuda |
Credit period: | 8.5 years |
Project category according to Common Approaches: | ./. |
International standards: | ./. |
Environmental, social and human rights issues: | ./. |
Monitoring: | ./. |
August 2023
Exporter: Dieffenbacher GmbH, Eppingen | |
---|---|
Financing institution: | Landesbank Baden-Württemberg, Stuttgart |
Project: | Production line for the manufacture of MDF boards |
Category: | 3 |
Buyer's country: | Brasil |
Credit period: | 10 years |
Project category according to Common Approaches: | B |
International standards: | Worldbank |
Environmental, social and human rights issues: | Wood supply chain, emissions |
Monitoring: | no |
Exporter: SMS group GmbH, Düsseldorf | |
Financing institution: | KfW IPEX-Bank GmbH, Frankfurt |
Project: | Construction of a steelworks |
Category: | 4 |
Buyer's country: | United States |
Credit period: | 5 years |
Project category according to Common Approaches: | ./. |
International standards: | ./. |
Environmental, social and human rights issues: | ./. |
Monitoring: | ./. |
Exporter: Jebsen & Jessen Industrial Solutions GmbH, Hamburg | |
Financing institution: | Landesbank Baden-Württemberg, Stuttgart |
Project: | Machines for the production of packaging |
Category: | 2 |
Buyer's country: | Umm Al Quwain, UAE, Abu Dhabi, UAE, Dubai, UAE |
Credit period: | 10 years |
Project category according to Common Approaches: | ./. |
International standards: | ./. |
Environmental, social and human rights issues: | ./. |
Monitoring: | ./. |
Exporter: a German exporter | |
Financing institution: | Citibank N.A., London Branch, v.d. Citibank Europe plc., Germany Branch, Frankfurt |
Project: | Delivery of 680 trucks |
Category: | 3 |
Buyer's country: | Lithuania |
Credit period: | 5 years |
Project category according to Common Approaches: | ./. |
International standards: | ./. |
Environmental, social and human rights issues: | ./. |
Monitoring: | ./. |
Exporter: a German exporter | |
Financing institution: | Citibank N.A., London Branch, v.d. Citibank Europe plc., Germany Branch, Frankfurt |
Project: | 600 trucks |
Category: | 2 |
Buyer's country: | Lithuania |
Credit period: | 5 years |
Project category according to Common Approaches: | ./. |
International standards: | ./. |
Environmental, social and human rights issues: | ./. |
Monitoring: | ./. |
Exporter: PROMAN Gesellschaft für Projektmanagement mbH, Düsseldorf | |
Financing institution: | KfW IPEX-Bank GmbH, Frankfurt am Main |
Project: | Ammonia plant |
Category: | 5 |
Buyer's country: | Mexico |
Credit period: | 12.5 years |
Project category according to Common Approaches: | A |
International standards: | IFC Performance Standards |
Environmental, social and human rights issues: | Preservation of biodiversity, emissions, waste water |
Monitoring: | Yes |
Exporter: Uhde Inventa-Fischer GmbH, Berlin | |
Financing institution: | ./. |
Project: | Production plant for the manufacture of lactide |
Category: | 2 |
Buyer's country: | China, PR |
Credit period: | near cash terms |
